Rented|2,939 sqft|4 beds|3.5 baths|#220012231SD
First Liberty Real Estate
For Sale|5,218 sqft|5 beds|6 baths|0.668 acres|#220012220SD
Royal California Inc.
For Sale|1,074 sqft|2 beds|1.5 baths|2.6742 acres|#220012125SD
House in SD Inc.
Pending|691 sqft|1 bed|1 bath|2.5 acres|#220012128SD
Pacific Sotheby's Int'l Realty
For Rent|1,450 sqft|3 beds|2 baths|16.885 acres|#NDP2204962
HomeSmart Realty West
Off Market|1,450 sqft|3 beds|2 baths|16.885 acres|#NDP2204910
For Sale|4,650 sqft|4 beds|4.5 baths|0.2195 acres|#220011963SD
Sereno Group
For Rent|1,556 sqft|2 beds|2 baths|#220011956SD
Compass
For Sale|3,832 sqft|6 beds|4 baths|0.4955 acres|#220011906SD
For Rent|719 sqft|1 bath|#220011893SD
eXp Realty
For Rent|5,387 sqft|4 beds|5.5 baths|0.242 acres|#NDP2204849
Giving Tree Prop Management
For Sale|1,769 sqft|2 beds|2 baths|#220011847SD
Billionaires Row
For Rent|1,433 sqft|2 beds|2 baths|0.7086 acres|#NDP2204823
AARE
For Rent|1,800 sqft|3 beds|2 baths|#220011818SD
Red House Property Management
For Sale|7,459 sqft|5 beds|5.5 baths|0.2328 acres|#220011777SD
Pending|2,152 sqft|2 beds|2 baths|#220010271SD
Homequest Properties
For Sale|2,900 sqft|4 beds|3 baths|0.1951 acres|#220011673SD
Premier Realty Associates
For Sale|1,016 sqft|1 bed|2 baths|#220011587SD
Coldwell Banker Realty
For Rent|6,260 sqft|5 beds|6 baths|0.3214 acres|#NDP2204734
For Sale|1,167 sqft|2 beds|2 baths|0.0685 acres|#220011437SD
Pending|1,241 sqft|2 beds|2 baths|5.6892 acres|#220011400SD
For Sale|764 sqft|1 bed|1 bath|4.1343 acres|#220011360SD
For Sale|2,939 sqft|4 beds|3.5 baths|0.2775 acres|#220011351SD
Hunter & Maddox Intl. Inc.
For Sale|5,939 sqft|4 beds|5.5 baths|0.59 acres|#220011326SD
Berkshire Hathaway HomeService
For Sale|3,064 sqft|3 beds|3.5 baths|#220011306SD
Sold|1,680 sqft|2 beds|2.5 baths|0.2441 acres|#NDP2204605
Pending|3,280 sqft|5 beds|4.5 baths|0.5051 acres|#NDP2204604
For Sale|2,393 sqft|4 beds|4 baths|0.1605 acres|#NDP2204602
For Sale|4,850 sqft|3 beds|3.5 baths|0.0808 acres|#NDP2204591
For Sale|2,924 sqft|4 beds|3.5 baths|0.2847 acres|#220011239SD
For Sale|2,444 sqft|3 beds|2 baths|#220011224SD
Coronado Shores Company
For Sale|1,820 sqft|2 beds|2 baths|0.8438 acres|#220011195SD
PRESTIGE PROPERTIES ENT INC.
For Sale|22.4 acres|#NDP2204567
Willis Allen Real Estate
For Rent|1,097 sqft|2 beds|1.5 baths|#220011154SD
For Rent|2,336 sqft|2 beds|2 baths|#220011150SD
For Rent|719 sqft|1 bath|#220011149SD
For Sale|4,030 sqft|3 beds|5.5 baths|#220011100SD
For Sale|1,775 sqft|3 beds|2 baths|0.1468 acres|#NDP2204523
Shafran Realty Group
Pending|2,887 sqft|4 beds|3.5 baths|#220010949SD
For Rent|1,190 sqft|2 beds|3 baths|#220010987SD
For Rent|1,311 sqft|2 beds|2 baths|#220010988SD
For Sale|1,787 sqft|3 beds|3 baths|0.2043 acres|#SW22094834
eXp Realty of California, Inc.
For Sale|8,175 sqft|5 beds|5.5 baths|0.4295 acres|#220010967SD
Pending|764 sqft|1 bed|1 bath|#220010943SD
Redfin Corporation
For Rent|5,790 sqft|5 beds|5.5 baths|#220010914SD
Off Market|1,250 sqft|1 bed|1 bath|#220010899SD
Off Market|1,250 sqft|1 bed|1 bath|#220010897SD
For Rent|528 sqft|1 bed|1 bath|#220010868SD
Seahorse Properties, Inc.
Pending|703 sqft|1 bed|1 bath|2.1871 acres|#SW22091984
Coldwell Banker Assoc.Brkr-Mur
For Sale|5,115 sqft|5 beds|6 baths|0.5303 acres|#220010849SD
Pending|2,289 sqft|2 beds|2.5 baths|#220010566SD
For Sale|6,260 sqft|5 beds|6 baths|0.3214 acres|#NDP2204305
For Rent|2,571 sqft|4 beds|3 baths|0.34 acres|#NDP2204257
Barry Estates
For Rent|1,152 sqft|2 beds|2 baths|#220010505SD
La Jolla Realty Concepts
For Rent|3,052 sqft|3 beds|3.5 baths|0.1314 acres|#PTP2202829
Real Net Inc.
For Rent|1,458 sqft|3 beds|2.5 baths|#220010493SD
Latitude 32 Realty
Accepting Backup Offers|764 sqft|1 bed|1 bath|4.1333 acres|#RS22079950
Capstone Investment
For Rent|1,204 sqft|2 beds|2 baths|#220010477SD
L E C
For Rent|1,091 sqft|1 bed|1 bath|0.0011 acres|#NDP2204236
For Rent|1,525 sqft|2 beds|2 baths|#220010423SD
For Sale|3,824 sqft|5 beds|5 baths|0.2984 acres|#220010383SD
For Sale|22,897 sqft|10 beds|11.5 baths|6.24 acres|#NDP2204175
Pending|3,428 sqft|5 beds|3 baths|0.2112 acres|#220010309SD
For Sale|3,625 sqft|5 beds|3 baths|0.4547 acres|#220010223SD
For Rent|1,645 sqft|3 beds|3 baths|#220010156SD
For Sale|2,040 sqft|3 beds|2 baths|0.0984 acres|#PTP2202706
Coldwell Banker West
For Sale|364 sqft|1 bath|#220009951SD
Keller Williams La Jolla
For Rent|1,850 sqft|3 beds|3 baths|0.1226 acres|#PTP2202667
For Sale|1,740 sqft|4 beds|2 baths|0.1791 acres|#220009870SD
For Sale|1,215 sqft|2 beds|2 baths|#220009844SD
For Sale|1,004 sqft|2 beds|2 baths|#220009815SD
Solymar Real Estate
For Rent|11,671 sqft|8 beds|9 baths|0.44 acres|#NDP2203942
For Rent|3,705 sqft|4 beds|4.5 baths|0.2434 acres|#NDP2203912
For Rent|1,904 sqft|3 beds|2.5 baths|#220009697SD
For Rent|3,705 sqft|4 beds|4.5 baths|0.2434 acres|#NDP2203911
For Rent|2,194 sqft|4 beds|3 baths|0.1036 acres|#NDP2203864
For Rent|3,261 sqft|7 beds|5.5 baths|0.52 acres|#ND22080520
For Rent|1,353 sqft|3 beds|2 baths|#220009606SD
For Rent|1,010 sqft|2 beds|2 baths|#220009580SD
For Sale|1,324 sqft|2 beds|2 baths|1.2642 acres|#220009529SD
The R. E Office of R. S. F.
For Sale|1,506 sqft|3 beds|2 baths|0.1283 acres|#220009276SD
For Sale|2,063 sqft|3 beds|2 baths|0.25 acres|#220009223SD
For Rent|4,000 sqft|3 beds|4 baths|0.4228 acres|#NDP2203712
For Rent|3,530 sqft|2 beds|2.5 baths|0.3788 acres|#NDP2203692
Accepting Backup Offers|1,241 sqft|2 beds|2 baths|4.5392 acres|#PW22065891
Caron Mount
For Rent|2,846 sqft|4 beds|4.5 baths|#220008921SD
For Sale|3,168 sqft|3 beds|3.5 baths|2.185 acres|#NP22076381
For Sale|8,345 sqft|6 beds|7 baths|0.3865 acres|#NP22076330
For Rent|1,909 sqft|2 beds|2 baths|#220008689SD
For Sale|3,155 sqft|4 beds|4 baths|#220008557SD
For Rent|3,340 sqft|3 beds|3.25 baths|0.1963 acres|#22144979
Keller Williams Beverly Hills
For Sale|5,798 sqft|5 beds|5.5 baths|0.4593 acres|#220008528SD
For Rent|1,058 sqft|2 beds|2 baths|#220008501SD
For Sale|8,878 sqft|5 beds|6.5 baths|0.2043 acres|#220008357SD
For Sale|4,605 sqft|4 beds|6.5 baths|3.95 acres|#220008359SD
For Rent|2,115 sqft|2 beds|2 baths|1.15 acres|#NDP2203290
For Sale|1,809 sqft|3 beds|2 baths|0.1033 acres|#220007668SD
San Diego Realty Consultants
For Rent|6,380 sqft|4 beds|6 baths|#220007529SD
Mercer Properties
For Sale|1,983 sqft|5 beds|3 baths|0.0964 acres|#220007481SD
For Rent|1,520 sqft|2 beds|2 baths|#220007479SD